Harga dan Spesifikasi HTC Butterfly
Harga dan Spesifikasi HTC Butterfly – Inilah informasi terkini dan berita terbaru mengenai harga dan spesifikasi HTC Butterfly di situs LebahNdut.NET.
Apakah Anda sedang mencari update terlengkap sehubungan dengan harga baru dan bekas (second) serta fitur dan spesifikasi HTC Butterfly? Simak informasi di bawah ini.
Harga dan Spesifikasi HTC Butterfly Lengkap
| Harga | Harga baru | Rp. 7.400.000 |
| Harga bekas second | – | |
| Detail | ||
| Teknologi | GSM (3G support) | |
| Diperkenalkan pada | December 2012 | |
| Status | Tersedia dan Masih diproduksi. Dirilis pada Desember 2012 | |
| Tersedia di Indonesia | Ya | |
| Warna | Black | |
| Ukuran | 143 x 70.5 x 9.1 mm | |
| Berat | 140 Gr | |
| Layar | ||
| Resolusi | 1080 x 1920 px | |
| Ukuran layar | 5.0 iches | |
| Jenis Layar | Super LCD3 capacitive touchscreen , 16M colors | |
| Deskripsi | Multitouch | |
| Corning Gorilla Glass 2 | ||
| HTC Sense UI 4+ | ||
| Tampilan | ||
| Touch Screen | Yes | |
| Bentuk (style) | Bar – CandyBar | |
| Category | Music, Bisnis, Game, Camera | |
| Jaringan | ||
| 3G Support | Yes | |
| GSM Network | 850, 900, 1800, 1900 | |
| Data | ||
| HSDPA (3G) | 850, 2100 | |
| GPRS | Yes | |
| EDGE | Yes | |
| HSPA | HSPA | |
| LTE (4G) | LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Konektivitas | ||
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA technology | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 (MHL) | |
| NFC | Yes | |
| Memori | ||
| Internal | Yes, 2 GB RAM, 16 GB (11 GB user available) | |
| Card slot | Yes, microSD, Up to 32 GB | |
| Sound | ||
| Alert Type | Vibration, MP3 ringtones, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes, Beats Audio sound enhancement | |
| Kamera | ||
| Primary | Yes, 8 Mp, 3264 x 2448 pixels | |
| Secondary | Yes, 2.1 MP, 1080p@30fps | |
| Video | Yes, 1080p@30fps | |
| Feature | Autofocus, LED flash, Geo-tagging, face and smile detection, video stabilization, stereo sound recording, Simultaneous HD video and image recording | |
| Baterai | ||
| Type | Standard battery, Li-Po 2020 mAh | |
| Feature | ||
| Voice Call | Yes | |
| Messaging | MMS, Email, Push Email, IM (Instant Messanging), SMS (threaded view) | |
| Video Call | Yes | |
| OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |
| CPU | Quad-core 1.5 GHz Krait, Adreno 320, Qualcomm APQ8064 Snapdragon | |
| Sensor | Accelerometer, proximity, compass, gyro | |
| Browser | Yes, HTML5 | |
| Radio | Yes, TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Video Player | Yes, WMV, MP4, H.263, H.264, DivX, XviD | |
| Music Player | Yes, MP3, WMA, WAV, eAAC | |
| Organizer | Yes | |
| Other Feature | Predictive text input, Voice memo/dial/commands, SNS integration, YouTube, Google Talk, Picasa integration, Google Search, Gmail, Photo viewer/editor, Document viewer/editor, Maps, Calendar, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Dropbox (25 GB storage) |
Video youtube HTC Butterfly
Demikianlah info harga dan spesifikasi HTC Butterfly yang dapat lebah ndut sampaikan untuk Anda, semoga saja tulisan tentang HARGA DAN SPESIFIKASI HTC BUTTERFLY dari situs harga dan spesifikasi terbaru ini bermanfaat bagi Anda.





